OVERVIEW: | |||
Material handling equipment is mechanical equipment used for the movement, storage, control and protection of materials, goods and products throughout the process of manufacturing, distribution, consumption and disposal. Due to their vital role in the process, they have become quite indispensable for almost every factory. Renders India is primarily engaged in manufacturing, marketing and exporting the SmartFlex range of Material Handling Equipments. Our SmartFlex Equipments range has garnered immense accolades from our customers in India and abroad.SmartFlex Scissor Lift is one of such legendary material handling equipment. It is primarily built to feed, orient, load/unload or manipulate materials to the correct position for subsequent handling, machining, transportation or storage. |
SALIENT FEATURES
- Designed for positioning material of light to heavy weight at variable height..
- Easy and effortless handling
- Available in electric or hydraulic operation models.
- The Lift is made up of Mild Steel (MS) with powder coating.
- As compared to manual handling, the use of our SmartFlex Scissor Lift can raise the productivity of each worker when the frequency of handling is high.
- SmartFlex Scissor Lift improves product quality and restrict damage to materials and equipment when the item handled is heavy or awkward to hold and damage is likely through human error or inattention.
- SmartFlex Scissor Liftreduce fatigue and injuries when the environment is hazardous or inaccessible.
- It fulfills the ergonomic requirement of the process.
- Available in fixed or movable type with high durable wheels.
SPECIFICATION
Product Code/Model No. | Lifting Load Capacity [Kg] | Lifting height [mm] | Minimum height [mm] | Platform Size | Overall Width [mm] | Optional Accessories for all Models | ||
SmartFlex Scissor Lift 500/500 | 500 | 500 | 300 | P 1000 X 600 | 600 | Mobile Type / Flameproof / Electric / Hydraulic operation | ||
SmartFlex Scissor Lift 500/700 | 500 | 700 | 300 | P 1250 X 700 | 700 | Mobile Type / Flameproof / Electric / Hydraulic operation | ||
SmartFlex Scissor Lift 500/900 | 500 | 900 | 300 | P 1500 X 800 | 800 | Mobile Type / Flameproof / Electric / Hydraulic operation | ||
SmartFlex Scissor Lift 1000/500 | 1000 | 500 | 400 | P 1000 X 600 | 600 | Mobile Type / Flameproof / Electric / Hydraulic operation | ||
SmartFlex Scissor Lift 1000/700 | 1000 | 700 | 400 | P 1250 X 700 | 700 | Mobile Type / Flameproof / Electric / Hydraulic operation | ||
SmartFlex Scissor Lift 1000/900 | 1000 | 900 | 400 | P 1500 X 800 | 700 | Mobile Type / Flameproof / Electric / Hydraulic operation | ||
SmartFlex Scissor Lift 1000/1150 | 1000 | 1150 | 400 | P 2000 X 1200 | 1200 | Mobile Type / Flameproof / Electric / Hydraulic operation | ||
SmartFlex Scissor Lift 1000/1350 | 1000 | 1350 | 400 | P 2500 X 1500 | 1500 | Mobile Type / Flameproof / Electric / Hydraulic operation | ||
SmartFlex Scissor Lift 1000/1500 | 1000 | 1500 | 400 | P 3000 X 1800 | 1800 | Mobile Type / Flameproof / Electric / Hydraulic operation | ||
If any special requirement regarding above product pls. give the detail to fulfill your requirement. |